Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/966Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Edited by Katzung, Bertram G. | - |
| dc.date.accessioned | 2026-04-24T09:52:48Z | - |
| dc.date.available | 2026-04-24T09:52:48Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | 14th edition | en_US |
| dc.identifier.isbn | 978-1-259-64115-2 | - |
| dc.identifier.issn | 0891-2033 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/966 | - |
| dc.description | ix, 1183 pages: Illustrations; Includes index | en_US |
| dc.description.abstract | Basic & Clinical Pharmacology is a widely used and authoritative textbook that provides a comprehensive foundation in pharmacology, integrating basic scientific principles with their clinical applications. The book is structured to align with medical and health sciences curricula, presenting essential concepts in a logical sequence based on extensive teaching experience. The text covers core areas of pharmacology, including pharmacokinetics, pharmacodynamics, and the mechanisms of drug action, followed by systematic discussions of major drug classes such as autonomic, cardiovascular, central nervous system, endocrine, and chemotherapeutic agents. It emphasizes prototype drugs, therapeutic uses, adverse effects, and drug interactions, enabling students to understand both how drugs work and how they are applied in clinical practice. A key strength of the 14th edition is its strong clinical orientation. It includes case studies, clinical problem-solving scenarios, and sections on rational drug selection and therapy monitoring, helping to bridge the gap between theory and patient care. The text is enhanced with full-color illustrations, summary tables, and diagrams that simplify complex information and support effective learning. Overall, the book serves as an essential resource for students in medicine, pharmacy, nursing, and related health fields, offering a clear, structured, and clinically relevant understanding of pharmacology. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-Hill Education | en_US |
| dc.subject | Clinical pharmacology | en_US |
| dc.subject | Pharmacology | en_US |
| dc.title | Basic and clinical pharmacology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basic and Clinical Pharmacology, 14th Edition.pdf | 48.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.