Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jones, David | - |
| dc.date.accessioned | 2026-03-18T10:17:55Z | - |
| dc.date.available | 2026-03-18T10:17:55Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/931 | - |
| dc.description | x, 276 pages: Illustrations (some colour); Includes index | en_US |
| dc.description.abstract | Pharmaceutics: Dosage Form and Design by David Jones is a comprehensive textbook that explores the scientific principles behind the formulation, design, and manufacture of pharmaceutical dosage forms. It focuses on how drugs are transformed into safe, effective, and patient-friendly products. The book integrates physicochemical properties of drugs with formulation science, emphasizing how these factors influence the performance, stability, and bioavailability of medicines. It is widely used by pharmacy students and pharmaceutical scientists as a core resource in pharmaceutics. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pharmaceutical Press | en_US |
| dc.relation.ispartofseries | FASTtrack; | - |
| dc.subject | Pharmaceutics | en_US |
| dc.subject | Dosage form and design | en_US |
| dc.subject | David Jones | en_US |
| dc.subject | FASTtrack | en_US |
| dc.title | Pharmaceutics: | en_US |
| dc.title.alternative | dosage form and design / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41_pharmaceutical-dosage-form.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.