Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/926Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teixeira, Maria Glaucia | - |
| dc.contributor.author | Zatz, Joel L. | - |
| dc.date.accessioned | 2026-03-18T09:18:46Z | - |
| dc.date.available | 2026-03-18T09:18:46Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | 5th edition | en_US |
| dc.identifier.isbn | 9781118978528 | - |
| dc.identifier.isbn | 9781118978535 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/926 | - |
| dc.description | xiv, 531 pages: Illustrations; Includes index | en_US |
| dc.description.abstract | Pharmaceutical Calculations (5th Edition) is a comprehensive and practical textbook designed to teach the mathematical principles and problem-solving skills required in pharmacy practice. It provides a structured, step-by-step approach to mastering calculations essential for the accurate preparation, dispensing, and administration of medications. The book uses a programmed, self-instructional format, allowing students to learn at their own pace while reinforcing concepts through examples and practice problems. It emphasizes real-world applications, ensuring that learners can perform calculations accurately in professional settings. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc. | en_US |
| dc.subject | Drug Dosage Calculations | en_US |
| dc.subject | Drug Compounding–methods | en_US |
| dc.subject | Dosage Forms | en_US |
| dc.subject | | Programmed Instruction | en_US |
| dc.title | Pharmaceutical calculations / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zatz, Joel. Pharmaceutical Calculations, 4th edition.pdf | 739.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.