Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/901Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Evert, Ray F. | - |
| dc.date.accessioned | 2026-03-13T11:26:27Z | - |
| dc.date.available | 2026-03-13T11:26:27Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | 3rd edition | en_US |
| dc.identifier.isbn | 13: 978-0-471-73843-5 | - |
| dc.identifier.isbn | 10: 0-471-73843-3 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/901 | - |
| dc.description | xix, 30 pages: Illustration; includes index | en_US |
| dc.description.abstract | Esau’s Plant Anatomy is a comprehensive and authoritative text that examines the structure, function, and development of plant cells, tissues, and organs. The book provides a detailed understanding of plant anatomy with emphasis on the organization and development of tissues within the plant body. The text begins by explaining the structure and function of plant cells, including cell walls, organelles, and cellular processes that support plant growth and development. It then focuses on meristems, the regions of active cell division responsible for plant growth, describing the types of meristems and their roles in the formation of plant tissues and organs. A major part of the book discusses the primary and secondary tissues of plants, including dermal tissue, ground tissue, and vascular tissues such as xylem and phloem, which are responsible for the transport of water, nutrients, and food throughout the plant. The book also explores how these tissues differentiate and develop during plant growth. The text further examines the anatomy of roots, stems, and leaves, explaining how their internal structures are adapted to perform functions such as support, transport, photosynthesis, and protection. Advanced microscopic and analytical techniques used in plant anatomical research are also discussed. Overall, the book serves as an essential reference for students and researchers in botany, plant biology, agriculture, and pharmacognosy, providing a thorough scientific foundation for understanding plant structure and development. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc. | en_US |
| dc.subject | Plant anatomy | en_US |
| dc.subject | Plant morphology. | en_US |
| dc.subject | meristems, cells, and tissues of the plant body | en_US |
| dc.subject | tissues of the plant body | en_US |
| dc.title | Esau’s Plant anatomy : meristems, cells, and tissues of the plant body : | en_US |
| dc.title.alternative | their structure, function, and development / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Esau’s Plant Anatomy.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.