Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/878| Title: | Introduction to Data Science: |
| Other Titles: | A Python Approach to Concepts, Techniques and Applications/ |
| Authors: | Igual, Laura Seguí, Santi |
| Keywords: | Data Science Python Programming Data Analysis Data Mining Statistical Analysis Machine Learning Data Visualization Data Processing |
| Issue Date: | 2017 |
| Publisher: | Springer |
| Series/Report no.: | Undergraduate Topics in Computer Science; |
| Abstract: | This book provides an introduction to the fundamental concepts, techniques and applications of data science using the Python programming language. It explores essential topics such as data collection, data processing, data exploration, statistical analysis, data visualization and machine learning. The book introduces practical methods for handling, analysing and interpreting large datasets to extract meaningful information and support informed decision-making. It also covers computational tools and programming techniques used in modern data science workflows. Combining theoretical foundations with practical Python applications, the book serves as a valuable resource for students, researchers and professionals seeking to develop skills in data analysis, predictive modelling and knowledge discovery |
| Description: | xii,217 pages: illustrations (some color), includes an index |
| URI: | http://localhost:8080/xmlui/handle/123456789/878 |
| ISBN: | 978-3-319-50017-1 |
| ISSN: | 978-3-319-50016-4 |
| Appears in Collections: | ICT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_Book_IntroductionToDataScience.pdf | 4.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.