Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/870| Title: | High-Yield embryology |
| Authors: | Dukek, Ronald W. |
| Keywords: | embyology |
| Issue Date: | 2014 |
| Publisher: | Lippincott Williams & Wilkins, a Wolters Kluwer business. |
| Abstract: | The fifth edition of High-Yield™ Embryology includes improvements based on suggestions and comments from the many medical students who have used this book in preparation for the USMLE Step 1 examination and those students who have reviewed the book. I pay close attention to these suggestions and comments in order to improve the quality of this book. The goal of High-Yield™ Embryology is to provide an accurate and quick review of important clinical aspects of embryology for the future physician. Many times in the history of science, certain biological concepts become entrenched and accepted as dogma even though recent evidence comes to light to challenge these concepts. One of these concepts is the process of twinning. Recent evidence calls into question the standard figures used in textbooks on how the process of twinning occurs. In particular, it is becoming increasingly difficult to ignore the fact that dizygotic twins are sometimes monochorionic. |
| Description: | xii,147pages: illustrations |
| URI: | http://localhost:8080/xmlui/handle/123456789/870 |
| ISBN: | 13: 978-1-4511-7610-0 10: 1-4511-7610-4 |
| Appears in Collections: | Clinical Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 327_High_Yield_Embryology.pdf | 11.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.