Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/869Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Katz, David L. | - |
| dc.contributor.author | Elmore, Joann G. | - |
| dc.contributor.author | Wild, Dorothea M. G. | - |
| dc.contributor.author | Lucan, Sean C. | - |
| dc.date.accessioned | 2026-02-26T13:20:19Z | - |
| dc.date.available | 2026-02-26T13:20:19Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | 4th edition | en_US |
| dc.identifier.isbn | 978-1-4557-0658-7 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/869 | - |
| dc.description | xiii, 405 pages: illustrations (some in colour); includes index | en_US |
| dc.description.abstract | Jekel’s Epidemiology, Biostatistics, Preventive Medicine, and Public Health (4th ed.) is a comprehensive integrated resource that combines the core foundational disciplines essential to understanding health and disease at both individual and population levels. The text systematically presents epidemiologic principles, including disease measurement, surveillance, outbreak investigation, risk factors, causation, study design, bias, and data quality. It continues with biostatistical methods, including statistical inference, hypothesis testing, bivariate and multivariable analysis, and the application of statistics to clinical decision-making. The preventive medicine section covers primary through tertiary prevention strategies, clinical preventive services, chronic and infectious disease prevention, and occupational health. The public health portion explores the organization and function of public health systems, community health practice, disaster epidemiology and surveillance, health administration, healthcare policy and financing, and the One Health concept. Written with a clinical focus and real-life examples, the book serves as a core text for students and practitioners preparing for exams and clinical practice, offering definitions, illustrations, and review questions to reinforce understanding across the disciplines. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Saunders, an imprint of Elsevier Inc. | en_US |
| dc.relation.ispartofseries | Study smart with Student Consult; | - |
| dc.subject | Jekel’s Epidemiology | en_US |
| dc.subject | Jekel’s Biostatistics | en_US |
| dc.subject | Preventive Medicine | en_US |
| dc.subject | Public Health | en_US |
| dc.title | Jekel's epidemiology, biostatistics, preventive medicine, and public health / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Clinical Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jekel's epidemiology, biostatistics and preventive medicine & public health, 4th edition (1).pdf | 13.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.