Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/858| Title: | Abrahams'’ and MCminn's Atlas of Human Anatomy |
| Authors: | Abrahams, Peter H. .Spratt, Jonathan D. Loukas, Marios Schoor, Albert-Neels van |
| Keywords: | Human Anatomy Clinical Atlas of Human Anatomy |
| Issue Date: | 2020 |
| Publisher: | Elsevier L |
| Abstract: | McMinn and Abrahams' Clinical Atlas of Human Anatomy is a clinically oriented anatomical atlas that integrates detailed cadaveric photography with concise explanatory text and diagnostic imaging. Originally developed by Ralph T. McMinn and later expanded by Peter H. Abrahams, the atlas is designed to bridge foundational anatomical knowledge with real-world medical application. The book presents human anatomy in a regional format, covering the head and neck, vertebral column, thorax, abdomen, pelvis and perineum, and upper and lower limbs. High-resolution, full-color photographs of carefully dissected specimens provide realistic visualization of anatomical structures, emphasizing spatial relationships and surface landmarks. A defining feature of the atlas is its strong clinical integration. It incorporates radiological images (X-rays, CT scans, MRI), endoscopic views, and clinical case correlations to demonstrate how anatomical knowledge underpins diagnosis, surgical procedures, and physical examination. Concise descriptions and clear labeling enhance comprehension while maintaining focus on practical relevance. |
| URI: | http://localhost:8080/xmlui/handle/123456789/858 |
| ISBN: | 978-0-7020·7332-8 978•0-7020-7333-5 |
| Appears in Collections: | Clinical Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abrahams-and-mcminns-clinical-atlas-of-human-anatomy.pdf | 138.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.