Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/856| Title: | Applied epidemiology: |
| Other Titles: | Theory to practice / |
| Authors: | Edited by Ross, Brownson C. Diana, Petitti B. |
| Keywords: | Epidemiology—Research—Methodology. Brownson, Ross C. Petitti, Diana B. Epidemiology. Epidemiologic Methods. Quality of Health Care. Health Policy. |
| Issue Date: | 1998 |
| Publisher: | Oxford University Press, Inc. |
| Abstract: | Applied Epidemiology: Theory to Practice is the book that the public health movement has been waiting for. It will be treasured by every public health worker who needs state-of-the-art information and guidance in defining health problems and attempting to solve them. It needs to be studied by policy-makers at all levels of government, in the schools of public health, and in the state and national public health associations. |
| Description: | xv, 389 pages: Illustrations; includes bibliographical references and index. |
| URI: | http://localhost:8080/xmlui/handle/123456789/856 |
| ISBN: | 0-19-511190-7 |
| Appears in Collections: | Clinical Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Brownson - Applied Epidemiology - Theory to Practice.pdf | 24.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.