Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/856Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Edited by Ross, Brownson C. | - |
| dc.contributor.author | Diana, Petitti B. | - |
| dc.date.accessioned | 2026-02-25T13:42:59Z | - |
| dc.date.available | 2026-02-25T13:42:59Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.isbn | 0-19-511190-7 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/856 | - |
| dc.description | xv, 389 pages: Illustrations; includes bibliographical references and index. | en_US |
| dc.description.abstract | Applied Epidemiology: Theory to Practice is the book that the public health movement has been waiting for. It will be treasured by every public health worker who needs state-of-the-art information and guidance in defining health problems and attempting to solve them. It needs to be studied by policy-makers at all levels of government, in the schools of public health, and in the state and national public health associations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press, Inc. | en_US |
| dc.subject | Epidemiology—Research—Methodology. | en_US |
| dc.subject | Brownson, Ross C. | en_US |
| dc.subject | Petitti, Diana B. | en_US |
| dc.subject | Epidemiology. | en_US |
| dc.subject | Epidemiologic Methods. | en_US |
| dc.subject | Quality of Health Care. | en_US |
| dc.subject | Health Policy. | en_US |
| dc.title | Applied epidemiology: | en_US |
| dc.title.alternative | Theory to practice / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Clinical Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Brownson - Applied Epidemiology - Theory to Practice.pdf | 24.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.