Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaurasia, B. D. | - |
| dc.date.accessioned | 2026-02-25T12:35:33Z | - |
| dc.date.available | 2026-02-25T12:35:33Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | 6th edition | en_US |
| dc.identifier.issn | 9788123923307 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/855 | - |
| dc.description | viii, 312 pages: illustrations; includes index | en_US |
| dc.description.abstract | This document provides an overview of the anatomy of the upper limb and thorax in humans. It begins with an introduction and overview of the bones of the upper limb, including the clavicle, scapula, humerus, radius, ulna, and carpal/metacarpal bones. Section 1 provides details on the pectoral region, axilla, shoulder, arm, forearm, hand, and joints of the upper limb. Section 2 covers the back, scapular region, and lymph drainage of the upper limb. The document concludes with surface markings, radiological anatomy, and a comparison of the upper and lower limbs. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CBS Publishers & Distributors | en_US |
| dc.subject | Human Anatomy | en_US |
| dc.subject | B. D, Chaurasia | en_US |
| dc.subject | B. D, Chaurasia's human anatomy | en_US |
| dc.subject | Regional and applied dissection and clinical | en_US |
| dc.title | B D Chaurasia's Human Anatomy: | en_US |
| dc.title.alternative | Regional and applied dissection and clinical / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Clinical Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BD_Chaurasia’s_Human_Anatomy, Volume 1 - Upper Limb Thorax, 6th Edition (1).pdf | 34.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.