Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abrahams, Peter H. | - |
| dc.contributor.author | Spratt, Jonathan D. | - |
| dc.contributor.author | Schoor, Albert-neels Van | - |
| dc.contributor.author | Loukas, Marios | - |
| dc.date.accessioned | 2026-02-25T09:55:07Z | - |
| dc.date.available | 2026-02-25T09:55:07Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 8th edition | en_US |
| dc.identifier.isbn | 978-0-7020·7332-8 | - |
| dc.identifier.isbn | 978-0-7020-7333-5 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/852 | - |
| dc.description | vii, 425 pages: illustration; includes index. | en_US |
| dc.description.abstract | This new 8th edition is based on the original McMinn Colour Atlas (1977), which has now been updated and integrated with modern imaging anatom弘clinical case studies, and 30 videos of most anatomical structures. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Limited. | en_US |
| dc.subject | Clinical atlas of human anatomy | en_US |
| dc.subject | Atlas of human anatomy | en_US |
| dc.subject | Abrahams' and McMinn's Atla of human anatomy | en_US |
| dc.subject | Peter H. Abrahams | en_US |
| dc.subject | Jonathan D. Spratt | en_US |
| dc.subject | Marios Loukas | en_US |
| dc.subject | Albert N. Van Schoor | en_US |
| dc.title | Abrahams' and McMinn's clinical atlas of Human Anatomy / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Clinical Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abrahams-and-mcminns-clinical-atlas-of-human-anatomy (1).pdf | 138.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.