Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/840Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brown, Theodore L. | - |
| dc.contributor.author | Lemay, Eugene H jr. | - |
| dc.contributor.author | Bursten, Bruce E. | - |
| dc.contributor.author | Murphy, Catherine J. | - |
| dc.contributor.author | Woodward, Patrick M. | - |
| dc.date.accessioned | 2026-02-12T09:08:11Z | - |
| dc.date.available | 2026-02-12T09:08:11Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | 12th Edition | en_US |
| dc.identifier.isbn | 978-0-321-69672-4 (alk. paper) | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/840 | - |
| dc.description | xxxv, 1062 pages: illustrations; includes index | en_US |
| dc.description.abstract | The first five chapters of this book give a largely macroscopic, phenomenological view of chemistry. The basic concepts introduced—such as nomenclature, stoichiometry, and thermochemistry—provide the necessary background for many of the laboratory experiments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pearson Education, Inc. | en_US |
| dc.subject | Chemistry—Textbooks. | en_US |
| dc.subject | Brown, Theodore L | en_US |
| dc.title | Chemistry: | en_US |
| dc.title.alternative | the central science / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scienceChemistryTheCentralScience12th.pdf | 57.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.