Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aoyama, Yuko | - |
| dc.contributor.author | Murphy, James T. | - |
| dc.contributor.author | Hanson, Susan | - |
| dc.date.accessioned | 2026-02-09T14:01:10Z | - |
| dc.date.available | 2026-02-09T14:01:10Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/839 | - |
| dc.description | vii, 273 pages: Illustrations; Includes references and index | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SAGE Publications Ltd | en_US |
| dc.subject | Economic geography | en_US |
| dc.subject | Aoyama Yuko | en_US |
| dc.subject | Murphy James T. | en_US |
| dc.subject | Hanson Susan | en_US |
| dc.title | Key concepts in economic geography / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Geograghy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Key Concepts in Economic Geography ( PDFDrive ) (1).pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.