Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/837Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rohli, Robert V. | - |
| dc.contributor.author | Vega, Anthony J. | - |
| dc.date.accessioned | 2026-02-09T13:18:51Z | - |
| dc.date.available | 2026-02-09T13:18:51Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | 4th edition | en_US |
| dc.identifier.isbn | 9781284126563 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/837 | - |
| dc.description | xiii, 398 pages:Illustrations; Includes index | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jones & Bartlett Learning, LLC | en_US |
| dc.subject | Climatology | en_US |
| dc.subject | Rohli, Robert V. | en_US |
| dc.subject | Vega, Anthony J. | en_US |
| dc.title | Climatology / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Geograghy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Climatology (4th Ed. 2018) (2).pdf | 139.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.