Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/835Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stahler, Alan | - |
| dc.date.accessioned | 2026-02-09T12:31:36Z | - |
| dc.date.available | 2026-02-09T12:31:36Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | 6th edition | en_US |
| dc.identifier.isbn | 13 978-111-839620-9 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/835 | - |
| dc.description | xiii, 414 pages: Illustrations; Includes index | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc. | en_US |
| dc.subject | Physical geography | en_US |
| dc.subject | Physical geography and the tools geographers use | en_US |
| dc.title | Introducing physical geography / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Geograghy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introducing Physical Geography (6th ed. 2013).pdf | 259.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.