Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/835| Title: | Introducing physical geography / |
| Authors: | Stahler, Alan |
| Keywords: | Physical geography Physical geography and the tools geographers use |
| Issue Date: | 2013 |
| Publisher: | John Wiley & Sons, Inc. |
| Citation: | 6th edition |
| Description: | xiii, 414 pages: Illustrations; Includes index |
| URI: | http://localhost:8080/xmlui/handle/123456789/835 |
| ISBN: | 13 978-111-839620-9 |
| Appears in Collections: | Geograghy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introducing Physical Geography (6th ed. 2013).pdf | 259.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.