Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gilles, Duranton (editor) | - |
| dc.contributor.author | Vernon, J. Henderson (editor) | - |
| dc.contributor.author | William, Strange (editor) | - |
| dc.date.accessioned | 2026-02-09T09:55:22Z | - |
| dc.date.available | 2026-02-09T09:55:22Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-0-444-59531-7 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/830 | - |
| dc.description | xix, 699 - 748 pages: Illustrations; Includes references and index | en_US |
| dc.description.abstract | This, Volume 5 of the Handbook of Regional and Urban Economics, has a significant emphasis on housing and property markets. This volume covers the renewed interest in the effects of transportation on cities, neighborhood and city dynamics, urban amenities, urban environmental issues, urban crime, urban costs, land use, migration, and a range of other topics which are considered in both developed and developing world settings. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartofseries | Vol. 5B; | - |
| dc.subject | Regional and urban economics | en_US |
| dc.subject | regional economics | en_US |
| dc.subject | Urban economics | en_US |
| dc.subject | Gilles Duranton | en_US |
| dc.subject | J. Vernon Henderson | en_US |
| dc.subject | William Strange | en_US |
| dc.subject | Handbook of economics | en_US |
| dc.title | Handbook of regional and urban economics / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Geograghy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Handbook of Regional & Urban Economics (1).pdf | 8.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.