Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/828Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stimson, Robert J. | - |
| dc.contributor.author | Stough, Roger R. | - |
| dc.contributor.author | Roberts, Brian H. | - |
| dc.date.accessioned | 2026-02-09T09:24:10Z | - |
| dc.date.available | 2026-02-09T09:24:10Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | 2nd Edition | en_US |
| dc.identifier.isbn | 10 3-540-34826-3 | - |
| dc.identifier.isbn | 13 978-3-540-34826-9 | - |
| dc.identifier.isbn | 3-540-43731-2 1. | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/828 | - |
| dc.description | ix, 458 pages: Illustrations; Includes references and index | en_US |
| dc.description.abstract | This book is about the analysis of regional economic performance and change, and how analysis integrates with strategies for local and regional economic development policy and planning. Quite deliberately this book is not about the theory of regional economic development, although it provides the reader with an overview of key theoretical and conceptual contexts within which the economic develop ment process takes place. Rather, the deliberate emphasis in this book is to provide the reader—both students and practitioners—with an account of quantitative and qualitative approaches to regional economic analysis and of old and new strategic frameworks for formulating regional economic development planning. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.subject | Economic development | en_US |
| dc.subject | Stimson, Robert J. | en_US |
| dc.subject | Regional economic development | en_US |
| dc.subject | Stough, Roger R. | en_US |
| dc.subject | Roberts, Brian H. | en_US |
| dc.title | Regional economic development : | en_US |
| dc.title.alternative | Analysis and Planning Strategy / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Geograghy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Regional Economic Development- Analysis and Planning Strategy ( PDFDrive ) (1).pdf | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.