Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/828| Title: | Regional economic development : |
| Other Titles: | Analysis and Planning Strategy / |
| Authors: | Stimson, Robert J. Stough, Roger R. Roberts, Brian H. |
| Keywords: | Economic development Stimson, Robert J. Regional economic development Stough, Roger R. Roberts, Brian H. |
| Issue Date: | 2006 |
| Publisher: | Springer-Verlag Berlin Heidelberg |
| Citation: | 2nd Edition |
| Abstract: | This book is about the analysis of regional economic performance and change, and how analysis integrates with strategies for local and regional economic development policy and planning. Quite deliberately this book is not about the theory of regional economic development, although it provides the reader with an overview of key theoretical and conceptual contexts within which the economic develop ment process takes place. Rather, the deliberate emphasis in this book is to provide the reader—both students and practitioners—with an account of quantitative and qualitative approaches to regional economic analysis and of old and new strategic frameworks for formulating regional economic development planning. |
| Description: | ix, 458 pages: Illustrations; Includes references and index |
| URI: | http://localhost:8080/xmlui/handle/123456789/828 |
| ISBN: | 10 3-540-34826-3 13 978-3-540-34826-9 3-540-43731-2 1. |
| Appears in Collections: | Geograghy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Regional Economic Development- Analysis and Planning Strategy ( PDFDrive ) (1).pdf | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.