Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/822Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oberguggenberger, Michael | - |
| dc.contributor.author | Ostermann, Alexander | - |
| dc.date.accessioned | 2026-10-23T09:08:44Z | - |
| dc.date.available | 2026-10-23T09:08:44Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-3-319-91155-7 | - |
| dc.identifier.issn | 978-3-319-91154-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/822 | - |
| dc.description | 369 pages: illustrations , includes | en_US |
| dc.description.abstract | Analysis for Computer Scientists: Foundations, Methods, and Algorithms, Second Edition, by Michael Oberguggenberger and Alexander Ostermann, presents an introduction to mathematical analysis from an algorithmic perspective, emphasizing mathematical modelling and applications in computer science. The book covers fundamental concepts such as real and complex numbers, functions, trigonometry, sequences and series, limits, continuity, derivatives, integrals, and curves. It also explores advanced topics, including fractals, numerical integration, linear regression, and differential equations. Through mathematical explanations, worked examples, computer experiments, and programming exercises, the text integrates theory with practical computational methods using MATLAB, Python, Maple, and Java applets. The second edition includes expanded exercises and additional material on hyperbolic functions, curves and surfaces in space, and second-order differential equations. It is intended for undergraduate computer science students, researchers, and professionals seeking to develop their understanding of mathematical analysis, numerical methods, and computational modelling | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Undergraduate Topics in Computer Science; | - |
| dc.subject | Mathematical analysis | en_US |
| dc.subject | Algorithms | en_US |
| dc.subject | Numerical analysis | en_US |
| dc.subject | Computer science | en_US |
| dc.title | Analysis for Computer Scientists | en_US |
| dc.title.alternative | Foundations, Methods, and Algorithms 2nd edition/ | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | ICT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis For Computer Scientists.pdf | 4.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.