Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
| Issue Date | Title | Author(s) |
| 2018 | Plant Physiology, Development and Metabolism / | Bhatla, Satish C.; Lal, Manju A. |
| 2012 | Fundamentals of Soil Science / | Indian Society of Soil Science |
| 2000 | Understanding Soil Microbiology and Biochemistry / | Agricen |
| 2007 | Soil microbiology, ecology and biochemistry / | Eldor, Paul A. Editor |
| 2007 | Anatomy and Physiology of Farm Animals / | Frandson, Rowen D.; Wilke, Lee W.; Fails, Dee Anna |
| 2004 | Crop Production Techniques of Horticultural Crops / | Directorate of Horticulture and Plantation Crops |
| 1967 | Principles of Field CroD Production / | Martin, John H.; Leonard, Warren H. |
| 2016-06 | Training programme on advances in sheep and goat production and management / | Yadav, Sarvajeet (Dr) Editor; Singh, Amit (Dr) Editor; Singh, Yajuvendra (Dr) Editor |
| 2017-08 | Dairy Farm Management : | SNV Ethiopia |
| 2015 | Goat Production Handbook / | Mdukatshani, Heifer International-South Africa and KwaZulu-Natal Department of Agriculture and Rural Development |
| 2013 | Handbook of Farm, Dairy and food machinery engineering / | Kutz, Myer |
| 2005 | Aquaculture principles and practices / | Pillay, T.V.R; Kutty, M. N. |
| 2011-03 | Basic Beekeeping Manual 1 / | Gregory, Pam; Edited by Marris, Gay |
| 2012 | The national bee keeping training and extension manual | Ministry of agriculture animal industry and fisheries/; Alice, Kangave - editor; Alfred, Butele Cosmas - editor; Apollo, Onzoma - editor; Agapitus, Kato |
| 2001 | Practical statistics and experimental design for plant and crop science / | Clewer, Alan G.; Scarisbrick, David H. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15