Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/735
Title: | Educational digital foundations proficiency among first-year undergraduate students in Zambia: |
Other Titles: | an analysis by gender, geographic origin, and prior computer studies experience/ |
Authors: | Luchembe, Dennis |
Keywords: | First-year undergraduate students’ self-reported proficiency in Educational Digital Foundations Educational Digital Foundations |
Issue Date: | 2025 |
Publisher: | Informa UK Limited, trading as Taylor & Francis Group |
Citation: | Vol. 12, |
Series/Report no.: | No. 1; |
Abstract: | This study investigates first-year undergraduate students’ self-reported proficiency in Educational Digital Foundations (EDFs) at a university in Zambia. It highlights the need for ICT curricula to address disparities linked to issues such as gender and geographic origins in ensuring equitable digital literacy for higher education and future employment. Policymakers and educators can leverage the findings of this study to design interventions for underrepresented groups. |
Description: | 21 pages: illustrations; Includes references. |
URI: | http://localhost:8080/xmlui/handle/123456789/735 |
ISSN: | 2331-186X |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Educational digital foundations proficiency among first-year undergraduate students in Zambia an analysis by gender geographic origin and prior com.pdf | Educational digital foundations proficiency | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.