Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Edited by levenberg, lewis | - |
| dc.contributor.author | Neilson, Tai | - |
| dc.contributor.author | Rheams, David | - |
| dc.date.accessioned | 2026-10-15T14:01:27Z | - |
| dc.date.available | 2026-10-15T14:01:27Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/733 | - |
| dc.description | 313 pages | en_US |
| dc.description.abstract | Research Methods for the Digital Humanities, edited by Lewis Levenberg, Tai Neilson, and David Rheams, explores research methodologies and analytical approaches used in the field of digital humanities. The book examines how digital technologies, computational tools, and interdisciplinary methods can be applied to the study of humanities subjects, including literature, history, culture, language, and media. It discusses various research techniques, such as digital text analysis, data visualization, digital archiving, computational analysis, and the use of digital databases to collect, organize, and interpret information. The book also highlights the importance of combining traditional humanities research methods with digital tools to investigate complex cultural and social phenomena. Furthermore, it addresses methodological considerations involved in digital research, including data collection, interpretation, ethical issues, and the challenges of working with digital resources. By presenting diverse approaches to digital humanities research, the book provides students, researchers, and practitioners with valuable insights into designing research projects, selecting appropriate methods, and analyzing digital materials. Overall, it serves as a useful resource for understanding how digital technologies contribute to knowledge creation and research innovation in the humanities. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Palgrave Macmillan | en_US |
| dc.subject | Digital Humanities | en_US |
| dc.subject | Research Methodology | en_US |
| dc.subject | Digital Research; | en_US |
| dc.subject | omputational Methods | en_US |
| dc.title | Research Methods for the Digital Humanities/ | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | ICT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Methods For The Digital Humanities.pdf | 6.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.