Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-24T13:44:59Z | - |
dc.date.available | 2024-07-24T13:44:59Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 9789811564260 97898115642 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/719 | - |
dc.description | xiii, 265 pages: Illustrations; | en_US |
dc.description.abstract | Stability studies are essential for certifying safety, efficacy and quality of drug products to assess their shelf life. These studies assure that pharmaceutical products will exhibit constant efficacy under specified storage conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Drug stability | en_US |
dc.subject | Chemical kinetics | en_US |
dc.subject | Pharmaceutical analysis in drug stability | en_US |
dc.subject | Factors of pharmaceutical products. | en_US |
dc.title | Drug Stability and Chemical Kinetics / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERC_Springer_Book_PharmaID_28952.pdf | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.