Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parker, Steve | - |
dc.date.accessioned | 2022-11-16T13:59:16Z | - |
dc.date.available | 2022-11-16T13:59:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-1-4654-8469-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/707 | - |
dc.description | 322 pages : illustrations + pictures ; Includes index. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DK Publishing, | en_US |
dc.subject | The human body | en_US |
dc.subject | Human anatomy | en_US |
dc.subject | Physiology | en_US |
dc.title | The concise human body book : | en_US |
dc.title.alternative | an illustrated guide to its structure, function and disorders / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Concise Human Body Book An Illustrated Guide to its Structure, Function, and Disorders (Steve Parker) (z-lib.org).pdf | 65.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.