Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/689| Title: | Field Estimation of Soil Water Content : |
| Other Titles: | A Practical Guide to Methods, Instrumentation and Sensor Technology / |
| Authors: | International Atomic Energy Agency (IAEA) |
| Keywords: | soil water content |
| Issue Date: | 2008 |
| Publisher: | IAEA |
| Series/Report no.: | Training Course series No. 30; |
| Description: | 141 pages: |
| URI: | http://localhost:8080/xmlui/handle/123456789/689 |
| ISBN: | 1018–5518 |
| Appears in Collections: | Environmental and Climate Change |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Field Estimation of soil water content.pdf | 2.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.