Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, DC | - |
dc.contributor.author | Sujon, Sayed | - |
dc.date.accessioned | 2022-11-10T13:52:44Z | - |
dc.date.available | 2022-11-10T13:52:44Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 8th edition | en_US |
dc.identifier.isbn | 978-93-5152-723-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/668 | - |
dc.description | xi, 805 pages: illustrations; Includes index. | en_US |
dc.description.abstract | DC Dutta’s Textbook of Obstetrics is in service to the medical fraternity. Dutta’s eighth edition in its fully coloured format is profusely illustrated with a total number of 320 line drawings, sketches and photographs. In recognition of the advanced technology, the book provides sonograms, including Doppler studies, M R Images, microphotographs, data graphs and laparoscopic images. All these are in most vivid colors. Practical obstetrics (Chapter 42) with a total number of 52 high-quality photographs of instruments, specimens, sonograms, M R Images and drugs is of immense value, specifically for the practical part of the examination. The total information in Chapter 42 amounts to a mini textbook-cum-colour atlas in obstetrics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee Brothers Medical Publishers (P) Ltd | en_US |
dc.subject | Obstetrics | en_US |
dc.title | DC Dutta's textbook of obstetrics : | en_US |
dc.title.alternative | including perinatology and contraception / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dutta Textbook of Obstetrics ( PDFDrive ).pdf | 98.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.