Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/668
Title: | DC Dutta's textbook of obstetrics : |
Other Titles: | including perinatology and contraception / |
Authors: | Dutta, DC Sujon, Sayed |
Keywords: | Obstetrics |
Issue Date: | 2015 |
Publisher: | Jaypee Brothers Medical Publishers (P) Ltd |
Citation: | 8th edition |
Abstract: | DC Dutta’s Textbook of Obstetrics is in service to the medical fraternity. Dutta’s eighth edition in its fully coloured format is profusely illustrated with a total number of 320 line drawings, sketches and photographs. In recognition of the advanced technology, the book provides sonograms, including Doppler studies, M R Images, microphotographs, data graphs and laparoscopic images. All these are in most vivid colors. Practical obstetrics (Chapter 42) with a total number of 52 high-quality photographs of instruments, specimens, sonograms, M R Images and drugs is of immense value, specifically for the practical part of the examination. The total information in Chapter 42 amounts to a mini textbook-cum-colour atlas in obstetrics. |
Description: | xi, 805 pages: illustrations; Includes index. |
URI: | http://localhost:8080/xmlui/handle/123456789/668 |
ISBN: | 978-93-5152-723-7 |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dutta Textbook of Obstetrics ( PDFDrive ).pdf | 98.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.