Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moore, Keith L. | - |
dc.contributor.author | Dalley, Arthur F. II | - |
dc.contributor.author | Agur, Anne M. R. | - |
dc.date.accessioned | 2022-11-10T13:15:36Z | - |
dc.date.available | 2022-11-10T13:15:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | 8th Edition | en_US |
dc.identifier.isbn | 9781496347213 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/666 | - |
dc.description | 2788 pages: illustrations; Includes index. | en_US |
dc.description.abstract | This book has evolved markedly since its inception. This is a reflection of changes in the clinical application of anatomy, new imaging technologies that reveal living anatomy in new ways, and improvements in graphic and publication technology that enable superior demonstration of this information. Efforts continue to make this book even more student friendly and authoritative. The eighth edition has been thoroughly reviewed by students, anatomists, and clinicians for accuracy and relevance and revised with significant new changes and updates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer | en_US |
dc.subject | Anatomy | en_US |
dc.title | Clinically Oriented Anatomy / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clinically Oriented Anatomy (Keith L. Moore, Arthur F. Dalley etc.) (z-lib.org).pdf | 262.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.