Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Yogesh Kumar | - |
dc.date.accessioned | 2022-05-30T07:50:29Z | - |
dc.date.available | 2022-05-30T07:50:29Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 978-81-224-2418-8 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/628 | - |
dc.description | Includes bibliography. | en_US |
dc.language.iso | en | en_US |
dc.publisher | New Age International (P) Ltd., Publishers | en_US |
dc.subject | Fundamentals of Research Methodology and Statistics | en_US |
dc.title | Fundamentals of Research Methodology and Statistics / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Methodology and Statistics - Yogesh Kumar Singh.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.