Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/57
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nelson, David L. | - |
dc.contributor.author | Cox, Michael M. | - |
dc.date.accessioned | 2020-10-20T10:34:03Z | - |
dc.date.available | 2020-10-20T10:34:03Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/57 | - |
dc.description | This book orients students toward what is unique about biochemistry. | en_US |
dc.description.abstract | The book is distilled and reorganized from Chapters 1–3 of the previous edition, this overview provides a refresher on the cellular, chemical, physical, genetic, and evolutionary background to biochemistry, while orienting students toward what is unique about biochemistry. It includes new coverage of the concept of protein-bound water, illustrated with molecular graphics. I also has added important new material on genomics and proteomics and their implications for the study of protein structure, function, and evolution. Other adds are a new box on scurvy and carbon monoxide poisoning. The book Offers a revised presentation of the mechanism of chymotrypsin (the first reaction mechanism in the book), featuring a two-page figure that takes students through this particular mechanism, while serving as a step-by-step guide to interpreting any reaction mechanism. A striking new discussion of the "sugar code" looks at polysaccharides as informational molecules, with detailed discussions of lectins, selectins, and oligosaccharide-bearing hormones. The book also features new material on structural heteropolysaccharides and proteoglycans covers recent techniques for carbohydrate analysis. | en_US |
dc.subject | Glycolysis and gluconeogenesis | en_US |
dc.subject | Biochemical methods | en_US |
dc.subject | Medical applications | en_US |
dc.subject | Glyceroneogenesis | en_US |
dc.subject | The triacylglycerol cycle between adipose tissue and liver | en_US |
dc.subject | Cholesterol metabolism | en_US |
dc.title | Lehninger Principles of Biochemistry. Fourth Edition | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lehninger_Principles_of_Biochemistry_Fou.pdf | 35.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.