Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/55
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harisha, S. (Sharma) | - |
dc.date.accessioned | 2020-10-20T09:16:53Z | - |
dc.date.available | 2020-10-20T09:16:53Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-1-934015-11-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/55 | - |
dc.description | Handbook for Biotechnology procedures and experiments. | en_US |
dc.description.abstract | This book includes all calculations made in preparing solutions. Biological reagents should be identified by their original source, for example, genotype, for strains; concentration, source, purity, and/or restriction map for nucleic acids; and base sequence, for oligonucleotides. It also shows procedures to follow when carrying out an experiment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFINITY SCIENCE PRESS LLC | en_US |
dc.subject | An Introduction to Biotechnology | en_US |
dc.title | BIOTECHNOLOGY PROCEDURES AND EXPERIMENTS HANDBOOK | en_US |
dc.type | Book | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIOTECHNOLOGY-PROCEDURES-AND-EXPERIMENTS-HANDBOOK.pdf | 5.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.