Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naidich, Thomas P. | - |
dc.contributor.author | Duvernoy, Henri M. | - |
dc.contributor.author | Delman, Bradley N. | - |
dc.contributor.author | Sorensen, A. Gregory | - |
dc.contributor.author | Kollias, Spyros S. | - |
dc.contributor.author | Haacke, E. Mark | - |
dc.date.accessioned | 2022-04-12T10:03:49Z | - |
dc.date.available | 2022-04-12T10:03:49Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-3-211-73970-9 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/491 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag/Wien | en_US |
dc.subject | Human Brain Stem | en_US |
dc.subject | Human Brain Stem and Cerebellum | en_US |
dc.subject | Cerebellum | en_US |
dc.subject | Brain Stem | en_US |
dc.title | Duvernoy’s Atlas of the Human Brain Stem and Cerebellum : | en_US |
dc.title.alternative | High-Field MRI: Surface Anatomy, Internal Structure, Vascularization and 3D Sectional Anatomy / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Duvernoy's Atlas of the Human Brain Stem and Cerebellum_ High-Field MRI, Surface Anatomy, Internal Structure, Vascularization and 3 D Sectional Anatomy ( PDFDrive ).pdf | 157.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.