Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/491
Title: | Duvernoy’s Atlas of the Human Brain Stem and Cerebellum : |
Other Titles: | High-Field MRI: Surface Anatomy, Internal Structure, Vascularization and 3D Sectional Anatomy / |
Authors: | Naidich, Thomas P. Duvernoy, Henri M. Delman, Bradley N. Sorensen, A. Gregory Kollias, Spyros S. Haacke, E. Mark |
Keywords: | Human Brain Stem Human Brain Stem and Cerebellum Cerebellum Brain Stem |
Issue Date: | 2009 |
Publisher: | Springer-Verlag/Wien |
URI: | http://localhost:8080/xmlui/handle/123456789/491 |
ISBN: | 978-3-211-73970-9 |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Duvernoy's Atlas of the Human Brain Stem and Cerebellum_ High-Field MRI, Surface Anatomy, Internal Structure, Vascularization and 3 D Sectional Anatomy ( PDFDrive ).pdf | 157.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.