Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kayser, Fritz H. | - |
dc.contributor.author | Bienz, Kurt A. | - |
dc.contributor.author | Eckert, Johannes | - |
dc.contributor.author | Zinkernagel, Rolf M. | - |
dc.date.accessioned | 2022-04-12T08:45:30Z | - |
dc.date.available | 2022-04-12T08:45:30Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 3-13-131991-7 1-58890-245-5 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/481 | - |
dc.description.abstract | This book makes the vast and complex field of medical microbiology more accessible by the use of four-color graphics and numerous illustrations with detailed explanatory legends. The many tables present knowledge in a cogent and useful form. Most chapters begin with a concise summary, and in-depth and supplementary knowledge are provided in boxes separating them from the main body of text. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Thieme | en_US |
dc.subject | Medical microbiology. | en_US |
dc.subject | Microbiology. | en_US |
dc.title | Medical Microbiology | en_US |
dc.type | Book | en_US |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Color Atlas of Medical Microbiology (Kayser, Thieme 2005).pdf | 32.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.