Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/455| Title: | Learn ECG in a Day : |
| Other Titles: | A Systematic Approach / |
| Authors: | M., Sajjan |
| Keywords: | cardiovascular diagnosis. diagnosis of cardiac. |
| Issue Date: | 2013 |
| Citation: | Jaypee Brothers Medical Publishers |
| Abstract: | ECG is an important diagnostic tool in the diagnosis of cardiac as well as some metabolic problems. Present-day cardiology is undergoing immense advancements. ECG still remains the key stone in the clinical management of various cardiovascular and metabolic disorders. Currently, interpreting ECG for medicos is a difficult task. So my efforts into this book endeavor to equip them to interpret ECG confidently and independently. |
| Description: | includes bibliography and index. |
| URI: | http://localhost:8080/xmlui/handle/123456789/455 |
| ISBN: | 978-93-5090-086-4 |
| Appears in Collections: | Recommended Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Learn ECG in a Day - Sajjan, M.pdf | 8.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.