Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rae-Dupree, Janet | - |
dc.contributor.author | DuPree, Pat | - |
dc.date.accessioned | 2022-04-04T10:22:55Z | - |
dc.date.available | 2022-04-04T10:22:55Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-0-470-16932-2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/438 | - |
dc.description | 291 pages : illustrations; includes index. | en_US |
dc.description.abstract | This workbook isn’t meant to replace a textbook, and it’s certainly not meant to replace going to an actual anatomy and physiology class. It works best as a supplement to your ongoing education and as a study aid in prepping for exams. That’s why we give you insight into what your instructor most likely will emphasize as you move from one body system or structure to the next. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley Publishing, Inc | en_US |
dc.subject | Anatomy & Physiology Workbook For Dummies | en_US |
dc.title | Anatomy & Physiology Workbook for dummies / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anatomy & Physiology WorkBook for DUMmIES.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.