Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/438
Title: | Anatomy & Physiology Workbook for dummies / |
Authors: | Rae-Dupree, Janet DuPree, Pat |
Keywords: | Anatomy & Physiology Workbook For Dummies |
Issue Date: | 2007 |
Publisher: | Wiley Publishing, Inc |
Abstract: | This workbook isn’t meant to replace a textbook, and it’s certainly not meant to replace going to an actual anatomy and physiology class. It works best as a supplement to your ongoing education and as a study aid in prepping for exams. That’s why we give you insight into what your instructor most likely will emphasize as you move from one body system or structure to the next. |
Description: | 291 pages : illustrations; includes index. |
URI: | http://localhost:8080/xmlui/handle/123456789/438 |
ISBN: | 978-0-470-16932-2 |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anatomy & Physiology WorkBook for DUMmIES.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.