Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Waugh, Anne | - |
dc.contributor.author | Grant, Allison | - |
dc.date.accessioned | 2022-02-09T11:00:12Z | - |
dc.date.available | 2022-02-09T11:00:12Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Twelfth edition | en_US |
dc.identifier.isbn | 978-0-7020-5325-2 978-0-7020-5321-4 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/385 | - |
dc.description | xii, 509 pages: illustrations. Includes index. | en_US |
dc.description.abstract | Ross and Wilson has been a core text for students of anatomy and physiology for over 50 years. This latest edition continues to be aimed at healthcare professionals including nurses, students of nursing, the allied health professions and complementary therapies, paramedics and ambulance technicians, many of whom have found previous editions invaluable. It retains the straightforward approach to the description of body systems and how they work. The anatomy and physiology of health is supplemented by new sections describing common age-related changes to structure and function, before considering the pathology and pathophysiology of some important disorders and diseases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Human Anatomy | en_US |
dc.subject | Human physiology. | en_US |
dc.title | Ross and Wilson Anatomy & Physiology in Health and Illness / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Prescribed Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ross & Wilson Anatomy and Physiology in Health and Illness 12th Ed [PDF][tah.pdf | 44.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.