Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miller, David A. B. | - |
dc.date.accessioned | 2021-11-25T11:28:13Z | - |
dc.date.available | 2021-11-25T11:28:13Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 978-0-521-89783-9 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/291 | - |
dc.description | xvi, 245 pages. Includes bibliographical references and index | en_US |
dc.description.abstract | This book introduces quantum mechanics to scientists and engineers. It can be used as a text for junior undergraduates onwards through to graduate students and professionals. The level and approach are aimed at anyone with a reasonable scientific or technical background looking for a solid but accessible introduction to the subject. The coverage and depth are substantial enough for a first quantum mechanics course for physicists. At the same time, the level of required background in physics and mathematics has been kept to a minimum to suit those also from other science and engineering backgrounds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.subject | Quantum theory | en_US |
dc.title | Quantum Mechanics for Scientists and Engineers / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantum Mechanics ( PDFDrive ).pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.