Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Freeman, Scott | - |
dc.date.accessioned | 2021-11-10T15:08:08Z | - |
dc.date.available | 2021-11-10T15:08:08Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Third Edition | en_US |
dc.identifier.isbn | 0132249502 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/272 | - |
dc.description | ix,1385 pages: illustrations (color) Includes index. | en_US |
dc.description.abstract | This book is for instructors who want to help their students learn how to think like a biologist. The content knowledge, problem-solving ability, and analytical skills that this requires can help students become better human beings, in addition to preparing them for success in clinical medicine, scientific research, conservation, law, teaching, journalism and other careers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pearson education, Inc. | en_US |
dc.subject | Biology | en_US |
dc.title | Biological Science/ | en_US |
dc.type | Book | en_US |
Appears in Collections: | Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[Scott_Freeman]_Biological_Science(BookFi.org).pdf | 273.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.