Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/254
Title: | Studies on Isolation and Identification of Streptomycete's Carotenoides / |
Authors: | Sivakumari, V. Daniel, Nicholas A. |
Keywords: | Carotenoids Streptomycetes spp Spectroscopic and TLC methods |
Issue Date: | 2011 |
Publisher: | IDOSI Publications |
Series/Report no.: | World Applied science Journal 12(8); |
Abstract: | Carotenoids are natural pigments synthesized by plants and microorganisms. The present study to isolates Streptomycetes spp from the carotenoids samples by spectroscopic and TLC methods. These pigments are not essential for other carotene-containing microorganisms, as is the case for fungi, but they are indeed very important due to their ability to act as antioxidant agents. |
Description: | From the World Applied Sciences Journal |
URI: | http://localhost:8080/xmlui/handle/123456789/254 |
ISSN: | 18184952 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study on isolation and identification (1).pdf | 205.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.