Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivakumari, V. | - |
dc.contributor.author | Daniel, Nicholas A. | - |
dc.date.accessioned | 2021-05-20T14:07:10Z | - |
dc.date.available | 2021-05-20T14:07:10Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 18184952 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/254 | - |
dc.description | From the World Applied Sciences Journal | en_US |
dc.description.abstract | Carotenoids are natural pigments synthesized by plants and microorganisms. The present study to isolates Streptomycetes spp from the carotenoids samples by spectroscopic and TLC methods. These pigments are not essential for other carotene-containing microorganisms, as is the case for fungi, but they are indeed very important due to their ability to act as antioxidant agents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IDOSI Publications | en_US |
dc.relation.ispartofseries | World Applied science Journal 12(8); | - |
dc.subject | Carotenoids | en_US |
dc.subject | Streptomycetes spp | en_US |
dc.subject | Spectroscopic and TLC methods | en_US |
dc.title | Studies on Isolation and Identification of Streptomycete's Carotenoides / | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study on isolation and identification (1).pdf | 205.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.