Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amalorepavanaden, Nicholas Daniel | - |
dc.contributor.author | Mony, Narayani | - |
dc.date.accessioned | 2021-05-20T13:45:00Z | - |
dc.date.available | 2021-05-20T13:45:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Volume 4, Issue 8 | en_US |
dc.identifier.issn | 2349-8870 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/253 | - |
dc.description | Includes illustrations. | en_US |
dc.description.abstract | In the present study assessment of some physicochemical parameters of the water body of Lake Malombe in Malawi were determined during July 2016 to June 2017 at monthly intervals with an objective to analysis the physicochemical characteristics like water temperature, transparency, total suspended solids, total dissolved solids, pH, dissolved oxygen, total alkalinity, hardness, BOD and minerals studies has been done during the investigation period. During the rainy season’s total solids, total suspended solids, total dissolved solids and turbidity were maximum, which may be due to the gradual disturbances solids sedimentation and dust particles set down along with runoff rainwater. The values of pH, conductivity, hardness, calcium, dissolved oxygen and biological oxygen demands were higher during summer months. The present study enhances the quality of Lake Malombe. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Biomedical and Pharmaceutical Sciences. | en_US |
dc.subject | Physicochemical characteristics, | en_US |
dc.subject | Alkalinity | en_US |
dc.subject | pH | en_US |
dc.subject | BOD | en_US |
dc.subject | COD | en_US |
dc.title | Study on Physicochemical Parameters of lake Malombe, Malawi / | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY ON PHYSICOCHEMICAL PARAMETERS OF LAKE MALOMBE.pdf | 273.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.