Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/249| Title: | Research Methods and Statistics : |
| Other Titles: | A Critical Thinking Approach |
| Authors: | Jackson, Sherri L. |
| Issue Date: | 2009 |
| Publisher: | Wadsworth, Cengage Learning |
| Citation: | Third Edition |
| Description: | Includes index. |
| URI: | http://localhost:8080/xmlui/handle/123456789/249 |
| ISBN: | 13: 978-0-495-51001-7 0: 0-495-51001-7 |
| Appears in Collections: | Nutrition Sciences _ Masters Reading resources |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Methods and Statistics ( PDFDrive ).pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.