Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | South Gloucestershire Council | - |
dc.date.accessioned | 2021-04-29T13:40:41Z | - |
dc.date.available | 2021-04-29T13:40:41Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.citation | Second Edition | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/241 | - |
dc.description.abstract | These guidelines are based on the NHS Bristol Maternal and Child Nutrition Guidelines, and have been adapted for use in South Gloucestershire by South Gloucestershire Council, in partnership with: Early Years Team, South Gloucestershire Sure Start Children’s Centres, Oral Health Promotion Department, Health Visitors, Midwifery Services and Infant Mental Health Service. | en_US |
dc.language.iso | en | en_US |
dc.publisher | South Gloucestershire Council | en_US |
dc.subject | Maternal Nutrition | en_US |
dc.subject | Child Nutrition | en_US |
dc.title | Maternal and Child Nutrition Guideline : | en_US |
dc.title.alternative | Including Pre-Conception and Pregnancy ; Early Years (Babies and Children 0-4 Year Olds) | en_US |
dc.type | Book | en_US |
dc.type | Book chapter | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | Nutrition Sciences _ Masters Reading resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maternal and Child Nutrition Guidelines FULL (1).pdf | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.