Collection's Items (Sorted by Submit Date in Descending order): 21 to 29 of 29
| Issue Date | Title | Author(s) |
| 2017 | Principles of Mobile Communication 4th edition / | Stüber, Gordon L |
| 2018 | Probability and Statistics for Computer Science/ | Forsyth, David |
| 2018 | Research Methods for the Digital Humanities/ | Edited by levenberg, lewis; Neilson, Tai; Rheams, David |
| 2009 | SPSS for Starters and 2nd Levelers 2nd edition/ | Cleophas, Ton J.; Zwinderman, Aeilko H. |
| 2018 | Systems Programming in Unix/Linux/ | Wang, K. C. |
| 2017 | The Data Science Design Manual/ | Skiena, Steven S. |
| 2010 | Understanding Cryptography: | Paar, Christof; Pelzl, Jan |
| 2014 | Introduction to Embedded Systems Using Microcontrollers and the MSP430 | Jiménez, Manuel; Palomera, Rogelio; Couvertier, Isidoro |
| 2013 | Concise Guide to Databases: A Practical Introduction | Lake, Peter; Crowther, Paul |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 29 of 29