Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29
| Issue Date | Title | Author(s) |
| 2019 | Media and Digital Management | Noam, Eli M |
| 2015 | Additive Manufacturing Technologies | Gibson, Ian; Rosen, David; Stucker, Brent |
| 2018 | Analysis for Computer Scientists | Oberguggenberger, Michael; Ostermann, Alexander |
| 2019 | Analyzing Qualitative Data with MAXQDA | Kuckartz, Udo; Rädiker, Stefan |
| 2014 | Bayesian Essentials with R 2nd edition/ | Marin, Jean-Michel; Robert, Christian P |
| 2016 | Digital Image Processing: | Burger, Wilhelm; Burge, MarkJ |
| 2018 | Electronic Commerce 2018 : | Turban, Efraim; Outland, Jon; King, David; Lee, Jae Kyu; Liang, Ting-Peng; Turban, Deborrah C. |
| 2017 | Foundations of Programming Languages 2bd edition/ | Lee, Kent D |
| 2016 | Fundamentals of Structural Engineering 2nd edition | Connor, Jerome J.; Faraji, Susan |
| 2017 | Guide to Competitive Programming: | Laaksonen, Antti |
| 2017 | Guide to Computer Network Security 4th edition | Kizza, Joseph Migga |
| 2016 | Guide to Discrete Mathematics: | O’Regan, Gerard |
| 2019 | Internet of Things From Hype to Reality: | Salam, Samer; Rayes, Ammar |
| 2017 | Introduction to Artificial Intelligence 2nd edition / | Ertel, Wolfgang E |
| 2018 | Introduction to Digital Systems Design/ | Donzellini, Giuliano; Oneto, Luca; Ponta, Domenico; Anguita, Davide |
| 2018 | Introduction to Parallel Computing: | Trobec, Roman; Slivnik, Boštjan; Bulić, Patricio; Robič, Borut |
| 2018 | Introductory Computer Forensics: | Lin, Xiaodong |
| 2018 | Logical Foundations of Cyber-Physical Systems | Platzer, André |
| 2018 | Market Research: | Mooi, Erik; Sarstedt, Marko; Mooi-Reci, Irma |
| 2013 | Modelling Computing Systems: | Moller, Faron; Struth, Georg |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29