Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/193
Title: | A First Course in Complex Analysis |
Authors: | Beck, Matthias Marchesi, Gerald Pixton, Dennis Sabalka, Lucas |
Keywords: | Complex Analysis |
Issue Date: | 2018 |
Publisher: | Orthogonal Publishing |
Citation: | Version 1.54 |
Abstract: | . A First Course in Complex Analysis was written for a one-semester undergraduate course developed at Binghamton University (SUNY) and San Francisco State University, and has been adopted at several other institutions. For many of our students, Complex Analysis is their first rigorous analysis (if not mathematics) class they take, and this book reflects this very much. We tried to rely on as few concepts from real analysis as possible. In particular, series and sequences are treated from scratch, which has the consequence that power series are introduced late in the course. The goal our book works toward is the Residue Theorem, including some nontraditional applications from both continuous and discrete mathematics. |
Description: | Includes index. |
URI: | http://localhost:8080/xmlui/handle/123456789/193 |
Appears in Collections: | Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
complex Analysis.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.